Leading Manufacturers, Exporters, Wholesaler and Trader of Synthetic Finish Primers, Synthetic Finish Enamels, Stoving Finish Primers & Finish Paints, Polyurethanes Primers & Finish Paints, Chlorinated Rubber Coating Paints & Primers, Heat Resistance Paints, Epoxy Finish Primers & Finish Paints and High Gloss UV Coating from Pune.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Red |
Form | Liquid |
Packaging Type | Bucket |
Packaging Size | 1 litre |
Type | Red Oxide Metal Primer |
Country of Origin | India |
Shade | Red Oxide |
Substrate | Metal |
Recommended Use | General Purpose for Structural Steel. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Brush, Roller |
Packaging Type | Can |
Packaging Size | 1-5 L |
Type | Synthetic Enamel Paint |
Country of Origin | India |
Shade | Red |
Substrate | Metal |
Recommended Use | Finish Coat for Machinery Parts, Furniture & Fixtures. It Gives Glossy Smooth & Hard Film. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Brush, Roller |
Packaging Type | Can |
Packaging Size | 1-5 L |
Type | Stoving Primer |
Country of Origin | India |
Finish | High Gloss |
SHADE | Grey |
Substrate | Metal |
Recommneded Use | Alkyd- Amino Based Primer Having Excellent Corrosion Resistance & Adhesion. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
State | Paste |
Country of Origin | India |
Substrate | Metal/ Cement Plastic |
Recommended Use | Excellent Base Coat for Pu System Adhesion to Metal Fibreglass, Cement & Abs Surface |
Type | Oil Based |
Color | Available in Different Colors |
Packaging Size | 5-25 L |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Shade | Grey |
Substrate | Metal |
Recommnede Use | Finish Coat for Resistance to Salt Spray. Furnes of Acid & Corrosive Gases. |
Type | Rubber Paint |
Packaging | Drum |
Form | Liquid |
Method of Application | Brush / Spray/ Roller |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Brush, Roller |
Packaging Size | 1-5 L |
Type | Epoxy Primers |
State | Liquid |
Country of Origin | India |
Finish | High Gloss |
Shade | Green |
Substrate | Metal |
Recommended Use | Excellent Anticorrosive Primer for Acid Alkali & Solvent Resistance to Be Used On Blast Cleaned Surf |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Texture | Soft |
Form | Liquid |
Usage | Industrial Use |
Purity | 90% |
Grade Standard | Industrial Grade |
Country of Origin | India |
Shade | Clear |
Substrate | Plastics/ Fibre/ Metal |
Recommended Use | Excellent Clear Coat for Gloss., Hardness & Durability for Exterior & Interior Application. Clear Co |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.